Chris Mañon fantasy basketball
Los Angeles Lakers · G · 6-4 · 209 lb
2025-26 fantasy value
9-cat rank
–
not enough games
9-cat value
−8.46
z-score total
ESPN points
5.1
rank –
Yahoo points
4.8
rank –
Category profile, 2025-26
Per-game z-scores against the average draftable player. Blue is above average.
| Category | Per game | Z-score |
|---|---|---|
| FG% | .333 on 0.7 | −0.17 |
| FT% | .750 on 0.4 | −0.06 |
| 3PM | 0.0 | −1.68 |
| PTS | 0.8 | −2.69 |
| REB | 1.1 | −2.15 |
| AST | 0.3 | −1.64 |
| STL | 0.6 | −1.33 |
| BLK | 0.2 | −0.96 |
| TO | 0.1 | +2.22 |
Last 9 games
| Date | Opp | Result | MIN | PTS | REB | AST | STL | BLK | 3PM | TO | FG | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-12 | UTA | W 131-107 | 7 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1-2 | 0-0 |
| 2026-04-10 | PHX | W 101-73 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1-2 |
| 2026-04-07 | OKC | L 87-123 | 12 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1-2 | 0-0 |
| 2026-03-06 | IND | W 128-117 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 |
| 2026-02-10 | SAS | L 108-136 | 8 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0-0 | 2-2 |
| 2026-01-07 | @SAS | L 91-107 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 |
| 2025-12-23 | @PHX | L 108-132 | 6 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0-0 |
| 2025-10-27 | POR | L 108-122 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 |
| 2025-10-26 | @SAC | W 127-120 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0-1 | 0-0 |
Player facts
- Team
- Los Angeles Lakers
- Status
- Healthy
- Games 2025-26
- 9
- Minutes
- 5.2 per game
- Position
- G
- Height
- 6-4
- Weight
- 209 lb
- Jersey
- #30
- College
- Vanderbilt
- Country
- USA
- Draft
- Undrafted
Compare him in the 9-cat rankings or the guard rankings.