Isaiah Stewart fantasy basketball
Memphis Grizzlies · F-C · 6-8 · 250 lb
Out · expected back 2026-10-23
Stewart, who was traded from Detroit to Memphis over the summer, sustained a left ankle sprain in the team's preseason opener and is now likely to miss Opening Night. His absence opens the door for Quinten Post to move into the backup center role behind Zach Edey in the interim.
2025-26 fantasy value
9-cat rank
156
of 404
9-cat value
−2.56
z-score total
ESPN points
23.3
rank 166
Yahoo points
22.2
rank 175
Category profile, 2025-26
Per-game z-scores against the average draftable player. Blue is above average.
| Category | Per game | Z-score |
|---|---|---|
| FG% | .550 on 6.9 | +0.71 |
| FT% | .756 on 2.3 | −0.29 |
| 3PM | 0.7 | −0.98 |
| PTS | 10.0 | −1.10 |
| REB | 5.0 | −0.37 |
| AST | 1.1 | −1.24 |
| STL | 0.3 | −2.11 |
| BLK | 1.6 | +1.94 |
| TO | 1.2 | +0.88 |
Last 10 games
| Date | Opp | Result | MIN | PTS | REB | AST | STL | BLK | 3PM | TO | FG | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-17 | CLE | L 94-125 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 1-1 |
| 2026-05-15 | @CLE | W 115-94 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 |
| 2026-05-13 | CLE | L 113-117 | 11 | 8 | 2 | 1 | 0 | 1 | 2 | 0 | 3-5 | 0-0 |
| 2026-05-11 | @CLE | L 103-112 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 2-3 | 0-0 |
| 2026-05-09 | @CLE | L 109-116 | 9 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2-3 | 0-0 |
| 2026-05-07 | CLE | W 107-97 | 15 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 |
| 2026-05-05 | CLE | W 111-101 | 13 | 6 | 3 | 1 | 0 | 0 | 0 | 2 | 2-2 | 2-2 |
| 2026-05-03 | ORL | W 116-94 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0-2 | 0-0 |
| 2026-05-01 | @ORL | W 93-79 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 |
| 2026-04-29 | ORL | W 116-109 | 20 | 5 | 5 | 0 | 0 | 1 | 0 | 0 | 1-3 | 3-4 |
Player facts
- Team
- Memphis Grizzlies
- Status
- Out
- Games 2025-26
- 58
- Minutes
- 22.7 per game
- Position
- F-C
- Height
- 6-8
- Weight
- 250 lb
- Jersey
- #28
- College
- Washington
- Country
- USA
- Draft
- 2020, round 1, pick 16
Compare him in the 9-cat rankings or the forward rankings.