Jabari Smith Jr. fantasy basketball
Houston Rockets · F · 6-11 · 231 lb
2025-26 fantasy value
9-cat rank
77
of 404
9-cat value
−0.54
z-score total
ESPN points
30.6
rank 90
Yahoo points
30.4
rank 84
Category profile, 2025-26
Per-game z-scores against the average draftable player. Blue is above average.
| Category | Per game | Z-score |
|---|---|---|
| FG% | .450 on 12.6 | −0.77 |
| FT% | .775 on 2.7 | −0.18 |
| 3PM | 2.3 | +0.66 |
| PTS | 15.8 | −0.12 |
| REB | 6.9 | +0.48 |
| AST | 1.9 | −0.88 |
| STL | 0.7 | −0.85 |
| BLK | 0.9 | +0.51 |
| TO | 1.4 | +0.61 |
Last 10 games
| Date | Opp | Result | MIN | PTS | REB | AST | STL | BLK | 3PM | TO | FG | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-01 | LAL | L 78-98 | 42 | 9 | 12 | 3 | 0 | 1 | 1 | 1 | 3-11 | 2-3 |
| 2026-04-29 | @LAL | W 99-93 | 42 | 22 | 7 | 3 | 0 | 2 | 4 | 0 | 6-13 | 6-8 |
| 2026-04-26 | LAL | W 115-96 | 41 | 16 | 8 | 3 | 3 | 0 | 2 | 1 | 4-15 | 6-6 |
| 2026-04-24 | LAL | L 108-112 | 44 | 24 | 6 | 1 | 1 | 0 | 6 | 2 | 8-16 | 2-2 |
| 2026-04-21 | @LAL | L 94-101 | 39 | 18 | 6 | 1 | 0 | 1 | 3 | 1 | 7-16 | 1-2 |
| 2026-04-18 | @LAL | L 98-107 | 43 | 16 | 12 | 0 | 2 | 0 | 3 | 1 | 5-14 | 3-5 |
| 2026-04-10 | MIN | L 132-136 | 40 | 16 | 6 | 2 | 0 | 2 | 2 | 1 | 5-12 | 4-6 |
| 2026-04-09 | PHI | W 113-102 | 34 | 19 | 5 | 0 | 0 | 1 | 1 | 3 | 7-15 | 4-6 |
| 2026-04-07 | @PHX | W 119-105 | 38 | 20 | 6 | 1 | 0 | 1 | 5 | 0 | 6-18 | 3-3 |
| 2026-04-05 | @GSW | W 117-116 | 32 | 23 | 9 | 1 | 0 | 0 | 5 | 2 | 9-12 | 0-0 |
Player facts
- Team
- Houston Rockets
- Status
- Healthy
- Games 2025-26
- 77
- Minutes
- 35.1 per game
- Position
- F
- Height
- 6-11
- Weight
- 231 lb
- Jersey
- #10
- College
- Auburn
- Country
- USA
- Draft
- 2022, round 1, pick 3
Compare him in the 9-cat rankings or the forward rankings.