Johni Broome fantasy basketball
Minnesota Timberwolves · F · 6-9 · 244 lb
2025-26 fantasy value
9-cat rank
–
not enough games
9-cat value
−11.04
z-score total
ESPN points
2.5
rank –
Yahoo points
4.3
rank –
Category profile, 2025-26
Per-game z-scores against the average draftable player. Blue is above average.
| Category | Per game | Z-score |
|---|---|---|
| FG% | .167 on 2.2 | −1.14 |
| FT% | .333 on 0.5 | −0.78 |
| 3PM | 0.0 | −1.68 |
| PTS | 0.9 | −2.66 |
| REB | 1.5 | −1.99 |
| AST | 0.4 | −1.63 |
| STL | 0.3 | −2.12 |
| BLK | 0.2 | −1.05 |
| TO | 0.3 | +2.01 |
Last 10 games
| Date | Opp | Result | MIN | PTS | REB | AST | STL | BLK | 3PM | TO | FG | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-10 | NYK | L 114-144 | 3 | 7 | 1 | 1 | 0 | 0 | 1 | 0 | 3-5 | 0-0 |
| 2026-05-04 | @NYK | L 98-137 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 |
| 2026-02-11 | NYK | L 89-138 | 7 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0-2 | 0-0 |
| 2026-02-09 | @POR | L 118-135 | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0-2 | 0-2 |
| 2026-02-03 | @GSW | W 113-94 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 |
| 2026-01-27 | MIL | W 139-122 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 |
| 2025-12-23 | BKN | L 106-114 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 |
| 2025-12-02 | WAS | W 121-102 | 8 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0-6 | 0-2 |
| 2025-11-28 | @BKN | W 115-103 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-2 |
| 2025-11-25 | ORL | L 103-144 | 17 | 4 | 6 | 2 | 2 | 0 | 0 | 2 | 2-9 | 0-0 |
Player facts
- Status
- Healthy
- Games 2025-26
- 11
- Minutes
- 5.1 per game
- Position
- F
- Height
- 6-9
- Weight
- 244 lb
- Jersey
- #22
- College
- Auburn
- Country
- USA
- Draft
- 2025, round 2, pick 35
Compare him in the 9-cat rankings or the forward rankings.