Josh Green fantasy basketball
Utah Jazz · G · 6-6 · 200 lb
2025-26 fantasy value
9-cat rank
343
of 404
9-cat value
−6.98
z-score total
ESPN points
9.7
rank 382
Yahoo points
8.9
rank 395
Category profile, 2025-26
Per-game z-scores against the average draftable player. Blue is above average.
| Category | Per game | Z-score |
|---|---|---|
| FG% | .451 on 3.1 | −0.18 |
| FT% | .893 on 0.5 | +0.14 |
| 3PM | 1.0 | −0.69 |
| PTS | 4.2 | −2.11 |
| REB | 1.8 | −1.86 |
| AST | 0.8 | −1.42 |
| STL | 0.6 | −1.25 |
| BLK | 0.1 | −1.22 |
| TO | 0.6 | +1.61 |
Last 10 games
| Date | Opp | Result | MIN | PTS | REB | AST | STL | BLK | 3PM | TO | FG | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-17 | @ORL | L 90-121 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-0 |
| 2026-04-14 | MIA | W 127-126 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 |
| 2026-04-12 | @NYK | W 110-96 | 10 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 1-2 | 0-0 |
| 2026-04-10 | DET | L 100-118 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0 |
| 2026-04-07 | @BOS | L 102-113 | 7 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 1-2 | 0-0 |
| 2026-04-05 | @MIN | W 122-108 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 |
| 2026-04-03 | IND | W 129-108 | 24 | 6 | 2 | 2 | 1 | 0 | 2 | 0 | 2-5 | 0-0 |
| 2026-04-02 | PHX | W 127-107 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 |
| 2026-03-31 | @BKN | W 117-86 | 13 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 1-2 | 0-0 |
| 2026-03-29 | BOS | L 99-114 | 18 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0-1 | 0-0 |
Player facts
- Team
- Utah Jazz
- Status
- Healthy
- Games 2025-26
- 60
- Minutes
- 15.4 per game
- Position
- G
- Height
- 6-6
- Weight
- 200 lb
- Jersey
- #10
- College
- Arizona
- Country
- Australia
- Draft
- 2020, round 1, pick 18
Compare him in the 9-cat rankings or the guard rankings.