Josh Minott fantasy basketball
Brooklyn Nets · F · 6-9 · 215 lb
2025-26 fantasy value
9-cat rank
208
of 404
9-cat value
−3.89
z-score total
ESPN points
17.4
rank 271
Yahoo points
16.0
rank 284
Category profile, 2025-26
Per-game z-scores against the average draftable player. Blue is above average.
| Category | Per game | Z-score |
|---|---|---|
| FG% | .500 on 5.1 | +0.11 |
| FT% | .787 on 1.2 | −0.04 |
| 3PM | 1.3 | −0.35 |
| PTS | 7.4 | −1.55 |
| REB | 3.2 | −1.19 |
| AST | 0.9 | −1.34 |
| STL | 0.9 | −0.37 |
| BLK | 0.5 | −0.40 |
| TO | 0.9 | +1.24 |
Last 10 games
| Date | Opp | Result | MIN | PTS | REB | AST | STL | BLK | 3PM | TO | FG | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-05 | WAS | W 121-115 | 18 | 15 | 1 | 1 | 2 | 3 | 1 | 1 | 6-11 | 2-3 |
| 2026-04-03 | ATL | L 107-141 | 21 | 10 | 3 | 0 | 1 | 0 | 2 | 0 | 3-7 | 2-2 |
| 2026-03-31 | CHA | L 86-117 | 22 | 14 | 2 | 0 | 1 | 1 | 1 | 0 | 5-12 | 3-3 |
| 2026-03-27 | @LAL | L 99-116 | 26 | 18 | 6 | 0 | 1 | 0 | 4 | 1 | 6-12 | 2-4 |
| 2026-03-25 | @GSW | L 106-109 | 23 | 8 | 2 | 3 | 2 | 1 | 2 | 5 | 3-5 | 0-0 |
| 2026-03-23 | @POR | L 99-134 | 33 | 15 | 5 | 1 | 2 | 0 | 2 | 2 | 5-9 | 3-4 |
| 2026-03-20 | NYK | L 92-93 | 26 | 22 | 5 | 2 | 1 | 2 | 6 | 3 | 8-13 | 0-0 |
| 2026-03-18 | OKC | L 92-121 | 17 | 9 | 1 | 2 | 3 | 0 | 2 | 1 | 2-4 | 3-3 |
| 2026-03-14 | @PHI | L 97-104 | 22 | 14 | 2 | 0 | 0 | 1 | 3 | 1 | 4-12 | 3-3 |
| 2026-03-12 | @ATL | L 97-108 | 24 | 24 | 3 | 1 | 3 | 3 | 4 | 2 | 6-9 | 8-10 |
Player facts
- Team
- Brooklyn Nets
- Status
- Healthy
- Games 2025-26
- 49
- Minutes
- 17.0 per game
- Position
- F
- Height
- 6-9
- Weight
- 215 lb
- Jersey
- #00
- College
- Memphis
- Country
- USA
- Draft
- 2022, round 2, pick 45
Compare him in the 9-cat rankings or the forward rankings.