
Karl-Anthony Towns fantasy basketball
New York Knicks · C · 7-0 · 248 lb
Tue, Nov 17 at Toronto Raptors. Against centers in 2025-26, the Toronto Raptors ranked as the 26th-easiest matchup in ESPN points, 17th-easiest in REB, and 3rd-easiest in FT%.
2025-26 fantasy value
9-cat rank
20
of 404
9-cat value
+2.69
z-score total
ESPN points
39.2
rank 33
Yahoo points
40.4
rank 26
Category profile, 2025-26
Per-game z-scores against the average draftable player. Blue is above average.
| Category | Per game | Z-score |
|---|---|---|
| FG% | .501 on 13.7 | +0.31 |
| FT% | .859 on 5.5 | +1.04 |
| 3PM | 1.5 | −0.14 |
| PTS | 20.0 | +0.60 |
| REB | 11.8 | +2.76 |
| AST | 3.0 | −0.32 |
| STL | 0.9 | −0.42 |
| BLK | 0.5 | −0.32 |
| TO | 2.5 | −0.82 |
Last 10 games
| Date | Opp | Result | MIN | PTS | REB | AST | STL | BLK | 3PM | TO | FG | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-11-15 | @TOR | W 112-108 | 43 | 28 | 17 | 3 | 1 | 0 | 3 | 4 | 10-21 | 5-7 |
| 2026-11-13 | @IND | L 104-106 | 34 | 23 | 15 | 5 | 3 | 0 | 3 | 1 | 9-19 | 2-3 |
| 2026-11-11 | CLE | L 107-115 | 34 | 21 | 11 | 8 | 0 | 1 | 2 | 2 | 7-11 | 5-5 |
| 2026-11-10 | MIL | W 117-85 | 27 | 21 | 16 | 3 | 2 | 1 | 2 | 3 | 5-14 | 9-14 |
| 2026-11-07 | @CLE | W 109-97 | 34 | 29 | 13 | 3 | 2 | 0 | 2 | 0 | 11-21 | 5-5 |
| 2026-11-04 | CHI | W 135-105 | 25 | 17 | 12 | 1 | 1 | 0 | 2 | 1 | 5-5 | 5-7 |
| 2026-11-02 | BKN | W 103-90 | 35 | 11 | 16 | 5 | 0 | 0 | 1 | 4 | 4-11 | 2-3 |
| 2026-10-30 | @PHI | L 93-98 | 35 | 22 | 12 | 3 | 0 | 1 | 3 | 2 | 8-15 | 3-3 |
| 2026-10-28 | @CHI | W 133-127 | 28 | 19 | 13 | 5 | 1 | 0 | 3 | 4 | 7-14 | 2-2 |
| 2026-10-27 | DET | W 111-97 | 33 | 27 | 20 | 3 | 0 | 0 | 1 | 7 | 12-21 | 2-2 |
Player facts
- Team
New York Knicks
- Status
- Healthy
- Games 2025-26
- 76
- Minutes
- 30.9 per game
- Position
- C
- Height
- 7-0
- Weight
- 248 lb
- Jersey
- #32
- College
- Kentucky
- Country
- USA
- Draft
- 2015, round 1, pick 1
Compare him in the 9-cat rankings or the center rankings.