Karl-Anthony Towns fantasy basketball
New York Knicks · C · 7-0 · 248 lb
2025-26 fantasy value
9-cat rank
20
of 404
9-cat value
+2.69
z-score total
ESPN points
39.2
rank 33
Yahoo points
40.4
rank 26
Category profile, 2025-26
Per-game z-scores against the average draftable player. Blue is above average.
| Category | Per game | Z-score |
|---|---|---|
| FG% | .501 on 13.7 | +0.31 |
| FT% | .859 on 5.5 | +1.04 |
| 3PM | 1.5 | −0.14 |
| PTS | 20.0 | +0.60 |
| REB | 11.8 | +2.76 |
| AST | 3.0 | −0.32 |
| STL | 0.9 | −0.42 |
| BLK | 0.5 | −0.32 |
| TO | 2.5 | −0.82 |
Last 10 games
| Date | Opp | Result | MIN | PTS | REB | AST | STL | BLK | 3PM | TO | FG | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-13 | @SAS | W 94-90 | 23 | 2 | 10 | 1 | 3 | 1 | 0 | 5 | 1-7 | 0-0 |
| 2026-06-10 | SAS | W 107-106 | 26 | 13 | 10 | 2 | 0 | 0 | 1 | 3 | 4-5 | 4-4 |
| 2026-06-08 | SAS | L 111-115 | 38 | 11 | 8 | 1 | 3 | 2 | 0 | 1 | 4-10 | 3-3 |
| 2026-06-05 | @SAS | W 105-104 | 34 | 21 | 13 | 4 | 1 | 1 | 3 | 2 | 8-12 | 2-2 |
| 2026-06-03 | @SAS | W 105-95 | 34 | 18 | 12 | 4 | 0 | 1 | 0 | 2 | 7-15 | 4-4 |
| 2026-05-25 | @CLE | W 130-93 | 26 | 19 | 14 | 3 | 2 | 2 | 3 | 2 | 8-11 | 0-0 |
| 2026-05-23 | @CLE | W 121-108 | 36 | 13 | 8 | 7 | 3 | 1 | 1 | 0 | 4-9 | 4-4 |
| 2026-05-21 | CLE | W 109-93 | 36 | 18 | 13 | 1 | 0 | 0 | 3 | 0 | 7-12 | 1-2 |
| 2026-05-19 | CLE | W 115-104 | 40 | 13 | 13 | 5 | 1 | 1 | 1 | 7 | 6-14 | 0-0 |
| 2026-05-10 | @PHI | W 144-114 | 20 | 17 | 4 | 10 | 0 | 2 | 2 | 2 | 5-7 | 5-6 |
Player facts
- Team
- New York Knicks
- Status
- Healthy
- Games 2025-26
- 76
- Minutes
- 30.9 per game
- Position
- C
- Height
- 7-0
- Weight
- 248 lb
- Jersey
- #32
- College
- Kentucky
- Country
- USA
- Draft
- 2015, round 1, pick 1
Compare him in the 9-cat rankings or the center rankings.