Kris Murray fantasy basketball
Memphis Grizzlies · F · 6-8 · 218 lb
2025-26 fantasy value
9-cat rank
268
of 404
9-cat value
−5.22
z-score total
ESPN points
15.7
rank 295
Yahoo points
15.2
rank 299
Category profile, 2025-26
Per-game z-scores against the average draftable player. Blue is above average.
| Category | Per game | Z-score |
|---|---|---|
| FG% | .467 on 4.8 | −0.15 |
| FT% | .684 on 1.0 | −0.34 |
| 3PM | 0.6 | −1.08 |
| PTS | 5.7 | −1.84 |
| REB | 3.6 | −1.01 |
| AST | 1.4 | −1.09 |
| STL | 0.9 | −0.43 |
| BLK | 0.4 | −0.60 |
| TO | 0.8 | +1.32 |
Last 10 games
| Date | Opp | Result | MIN | PTS | REB | AST | STL | BLK | 3PM | TO | FG | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-28 | @SAS | L 95-114 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 |
| 2026-04-26 | SAS | L 93-114 | 12 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2-3 | 0-0 |
| 2026-04-24 | SAS | L 108-120 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 |
| 2026-04-21 | @SAS | W 106-103 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0-1 | 1-2 |
| 2026-04-19 | @SAS | L 98-111 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 |
| 2026-04-14 | @PHX | W 114-110 | 12 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0-0 | 0-0 |
| 2026-04-12 | SAC | W 122-110 | 30 | 9 | 4 | 3 | 3 | 0 | 2 | 0 | 3-4 | 1-2 |
| 2026-04-10 | LAC | W 116-97 | 20 | 10 | 7 | 2 | 1 | 0 | 1 | 2 | 4-5 | 1-2 |
| 2026-04-08 | @SAS | L 101-112 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-0 |
| 2026-04-06 | @DEN | L 132-137 | 22 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0-0 | 1-2 |
Player facts
- Team
- Memphis Grizzlies
- Status
- Healthy
- Games 2025-26
- 58
- Minutes
- 23.3 per game
- Position
- F
- Height
- 6-8
- Weight
- 218 lb
- Jersey
- #24
- College
- Iowa
- Country
- USA
- Draft
- 2023, round 1, pick 23
Compare him in the 9-cat rankings or the forward rankings.