Marcus Smart fantasy basketball
Houston Rockets · G · 6-3 · 220 lb
2025-26 fantasy value
9-cat rank
176
of 404
9-cat value
−3.17
z-score total
ESPN points
21.8
rank 196
Yahoo points
21.0
rank 194
Category profile, 2025-26
Per-game z-scores against the average draftable player. Blue is above average.
| Category | Per game | Z-score |
|---|---|---|
| FG% | .395 on 7.7 | −1.15 |
| FT% | .822 on 2.1 | +0.16 |
| 3PM | 1.6 | −0.09 |
| PTS | 9.3 | −1.22 |
| REB | 2.8 | −1.39 |
| AST | 3.0 | −0.33 |
| STL | 1.4 | +1.04 |
| BLK | 0.4 | −0.65 |
| TO | 1.5 | +0.46 |
Last 10 games
| Date | Opp | Result | MIN | PTS | REB | AST | STL | BLK | 3PM | TO | FG | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-11 | OKC | L 110-115 | 35 | 5 | 2 | 3 | 2 | 0 | 0 | 6 | 2-8 | 1-1 |
| 2026-05-09 | OKC | L 108-131 | 32 | 10 | 3 | 3 | 1 | 0 | 1 | 2 | 3-7 | 3-4 |
| 2026-05-07 | @OKC | L 107-125 | 34 | 14 | 4 | 5 | 1 | 0 | 1 | 3 | 4-13 | 5-5 |
| 2026-05-05 | @OKC | L 90-108 | 32 | 12 | 4 | 7 | 4 | 0 | 2 | 2 | 4-15 | 2-2 |
| 2026-05-01 | @HOU | W 98-78 | 35 | 7 | 7 | 1 | 2 | 2 | 2 | 1 | 2-7 | 1-2 |
| 2026-04-29 | HOU | L 93-99 | 37 | 11 | 5 | 2 | 0 | 0 | 3 | 6 | 3-7 | 2-2 |
| 2026-04-26 | @HOU | L 96-115 | 31 | 9 | 2 | 5 | 3 | 3 | 0 | 4 | 3-8 | 3-3 |
| 2026-04-24 | @HOU | W 112-108 | 39 | 21 | 4 | 10 | 5 | 2 | 2 | 3 | 5-9 | 9-11 |
| 2026-04-21 | HOU | W 101-94 | 35 | 25 | 2 | 7 | 5 | 1 | 5 | 3 | 8-13 | 4-5 |
| 2026-04-18 | HOU | W 107-98 | 34 | 15 | 2 | 8 | 1 | 2 | 1 | 5 | 5-12 | 4-8 |
Player facts
- Team
- Houston Rockets
- Status
- Healthy
- Games 2025-26
- 62
- Minutes
- 28.5 per game
- Position
- G
- Height
- 6-3
- Weight
- 220 lb
- Jersey
- #36
- College
- Oklahoma State
- Country
- USA
- Draft
- 2014, round 1, pick 6
Compare him in the 9-cat rankings or the guard rankings.