Russell Westbrook fantasy basketball
Free agent · G · 6-4 · 200 lb
2025-26 fantasy value
9-cat rank
163
of 404
9-cat value
−2.85
z-score total
ESPN points
32.5
rank 74
Yahoo points
32.9
rank 64
Category profile, 2025-26
Per-game z-scores against the average draftable player. Blue is above average.
| Category | Per game | Z-score |
|---|---|---|
| FG% | .427 on 13.1 | −1.29 |
| FT% | .694 on 2.9 | −0.90 |
| 3PM | 2.0 | +0.35 |
| PTS | 15.2 | −0.22 |
| REB | 5.4 | −0.17 |
| AST | 6.7 | +1.49 |
| STL | 1.3 | +0.74 |
| BLK | 0.2 | −1.03 |
| TO | 3.3 | −1.82 |
Last 10 games
| Date | Opp | Result | MIN | PTS | REB | AST | STL | BLK | 3PM | TO | FG | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-19 | PHI | L 118-139 | 27 | 11 | 3 | 8 | 1 | 2 | 2 | 4 | 4-10 | 1-4 |
| 2026-03-17 | SAS | L 104-132 | 24 | 5 | 1 | 10 | 0 | 0 | 0 | 0 | 2-6 | 1-2 |
| 2026-03-14 | @LAC | W 118-109 | 37 | 12 | 12 | 10 | 4 | 0 | 2 | 4 | 4-15 | 2-4 |
| 2026-03-10 | IND | W 114-109 | 25 | 16 | 7 | 9 | 0 | 0 | 2 | 1 | 5-10 | 4-6 |
| 2026-03-08 | CHI | W 126-110 | 34 | 23 | 11 | 12 | 1 | 0 | 3 | 0 | 7-17 | 6-6 |
| 2026-03-05 | NOP | L 123-133 | 34 | 19 | 2 | 10 | 2 | 0 | 2 | 2 | 7-15 | 3-5 |
| 2026-03-03 | PHX | L 103-114 | 31 | 16 | 2 | 7 | 4 | 1 | 3 | 3 | 6-14 | 1-2 |
| 2026-03-01 | @LAL | L 104-128 | 22 | 14 | 4 | 5 | 0 | 0 | 1 | 4 | 6-16 | 1-1 |
| 2026-02-25 | @HOU | L 97-128 | 25 | 22 | 5 | 3 | 0 | 0 | 1 | 2 | 10-19 | 1-1 |
| 2026-02-23 | @MEM | W 123-114 | 33 | 25 | 2 | 7 | 1 | 0 | 3 | 4 | 8-17 | 6-7 |
Player facts
- Team
- Free agent
- Status
- Healthy
- Games 2025-26
- 64
- Minutes
- 28.9 per game
- Position
- G
- Height
- 6-4
- Weight
- 200 lb
- Jersey
- #18
- College
- UCLA
- Country
- USA
- Draft
- 2008, round 1, pick 4
Compare him in the 9-cat rankings or the guard rankings.