Zion Williamson fantasy basketball
New Orleans Pelicans · F · 6-6 · 277 lb
2025-26 fantasy value
9-cat rank
101
of 404
9-cat value
−1.32
z-score total
ESPN points
35.6
rank 50
Yahoo points
35.2
rank 47
Category profile, 2025-26
Per-game z-scores against the average draftable player. Blue is above average.
| Category | Per game | Z-score |
|---|---|---|
| FG% | .600 on 13.0 | +2.39 |
| FT% | .716 on 7.5 | −1.86 |
| 3PM | 0.0 | −1.66 |
| PTS | 21.0 | +0.77 |
| REB | 5.7 | −0.06 |
| AST | 3.2 | −0.21 |
| STL | 1.0 | −0.18 |
| BLK | 0.5 | −0.27 |
| TO | 2.0 | −0.24 |
Last 10 games
| Date | Opp | Result | MIN | PTS | REB | AST | STL | BLK | 3PM | TO | FG | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-05 | ORL | L 108-112 | 28 | 17 | 7 | 2 | 0 | 1 | 0 | 1 | 5-11 | 7-9 |
| 2026-04-03 | @SAC | L 113-117 | 29 | 13 | 6 | 3 | 1 | 0 | 0 | 4 | 5-11 | 3-4 |
| 2026-04-02 | @POR | L 106-118 | 29 | 15 | 1 | 3 | 0 | 1 | 0 | 2 | 4-7 | 7-8 |
| 2026-03-29 | HOU | L 102-134 | 25 | 18 | 4 | 3 | 0 | 0 | 0 | 1 | 6-8 | 6-8 |
| 2026-03-27 | @TOR | L 106-119 | 31 | 22 | 7 | 4 | 0 | 0 | 0 | 2 | 9-13 | 4-4 |
| 2026-03-26 | @DET | L 108-129 | 31 | 21 | 6 | 2 | 2 | 1 | 0 | 2 | 8-13 | 5-9 |
| 2026-03-24 | @NYK | L 116-121 | 34 | 22 | 4 | 2 | 1 | 1 | 0 | 1 | 8-10 | 6-8 |
| 2026-03-21 | CLE | L 106-111 | 32 | 25 | 6 | 4 | 1 | 0 | 0 | 1 | 10-14 | 5-9 |
| 2026-03-19 | LAC | W 105-99 | 33 | 15 | 5 | 2 | 3 | 0 | 0 | 2 | 5-7 | 5-7 |
| 2026-03-18 | LAC | W 124-109 | 28 | 14 | 4 | 3 | 0 | 1 | 0 | 2 | 6-8 | 2-2 |
Player facts
- Team
- New Orleans Pelicans
- Status
- Healthy
- Games 2025-26
- 62
- Minutes
- 29.7 per game
- Position
- F
- Height
- 6-6
- Weight
- 277 lb
- Jersey
- #1
- College
- Duke
- Country
- USA
- Draft
- 2019, round 1, pick 1
Compare him in the 9-cat rankings or the forward rankings.