Defense vs position
Shooting guards, 2025-26 regular season. Rank 1 is the easiest matchup.
Shooting guards average the most steals against Portland Trail Blazers, 2.2 per 48 minutes.
| Team | ESPN | FG% | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
77 gp · 3751 min · 2 this week | 45.114 | .45218 | .81623 | 3.224 | 23.020 | 6.226 | 4.428 | 2.21 | 0.82 | 2.724 |
76 gp · 3711 min · 3 this week | 50.41 | .4679 | .82911 | 3.92 | 24.66 | 7.07 | 5.54 | 2.12 | 0.521 | 2.36 |
76 gp · 3578 min · 3 this week | 49.63 | .46313 | .82910 | 3.127 | 23.913 | 7.81 | 5.55 | 2.03 | 0.612 | 2.13 |
75 gp · 3721 min · 3 this week | 46.211 | .46510 | .8601 | 3.319 | 24.19 | 5.928 | 5.46 | 1.94 | 0.430 | 2.618 |
75 gp · 3576 min · 3 this week | 48.75 | .4677 | .82614 | 3.613 | 25.13 | 6.517 | 5.29 | 1.95 | 0.63 | 2.414 |
79 gp · 3790 min · 3 this week | 50.32 | .4705 | .79728 | 3.74 | 25.32 | 7.43 | 5.91 | 1.86 | 0.523 | 2.515 |
79 gp · 3897 min · 3 this week | 47.18 | .46114 | .82418 | 3.68 | 24.38 | 6.910 | 4.918 | 1.87 | 0.520 | 2.310 |
79 gp · 3828 min · 3 this week | 47.87 | .4811 | .82615 | 3.67 | 23.615 | 6.422 | 4.917 | 1.88 | 0.81 | 2.412 |
77 gp · 3901 min · 3 this week | 42.622 | .44024 | .81722 | 2.929 | 21.229 | 6.227 | 5.28 | 1.89 | 0.65 | 2.517 |
76 gp · 3696 min · 3 this week | 44.118 | .4713 | .8309 | 3.418 | 23.019 | 6.614 | 4.916 | 1.810 | 0.428 | 3.028 |
75 gp · 3915 min · 3 this week | 48.26 | .46016 | .81721 | 3.83 | 24.75 | 7.24 | 5.112 | 1.711 | 0.611 | 2.38 |
82 gp · 4087 min · 3 this week | 42.623 | .44720 | .8308 | 3.415 | 22.823 | 6.324 | 4.527 | 1.712 | 0.427 | 2.311 |
79 gp · 3927 min · 2 this week | 42.921 | .4686 | .82912 | 3.320 | 23.912 | 6.518 | 4.429 | 1.713 | 0.429 | 3.027 |
75 gp · 3479 min · 3 this week | 43.620 | .45417 | .82319 | 3.75 | 23.318 | 7.09 | 4.623 | 1.614 | 0.67 | 3.130 |
77 gp · 3903 min · 2 this week | 43.919 | .4678 | .8453 | 3.611 | 22.922 | 5.829 | 4.625 | 1.615 | 0.617 | 2.37 |
80 gp · 3919 min · 3 this week | 46.112 | .46311 | .80725 | 3.321 | 24.010 | 7.15 | 4.820 | 1.616 | 0.69 | 2.39 |
78 gp · 4126 min · 3 this week | 40.828 | .42030 | .8434 | 2.928 | 21.826 | 6.615 | 4.914 | 1.617 | 0.522 | 2.622 |
83 gp · 4027 min · 3 this week | 42.425 | .43226 | .8346 | 2.830 | 21.727 | 6.713 | 5.111 | 1.618 | 0.68 | 2.413 |
78 gp · 3643 min · 3 this week | 46.410 | .4782 | .8415 | 3.614 | 24.57 | 6.519 | 5.013 | 1.619 | 0.615 | 2.725 |
80 gp · 4016 min · 3 this week | 44.417 | .46015 | .82417 | 3.76 | 23.516 | 6.325 | 4.915 | 1.620 | 0.519 | 2.620 |
77 gp · 3920 min · 3 this week | 41.226 | .42928 | .78229 | 3.69 | 22.125 | 6.812 | 4.821 | 1.621 | 0.524 | 2.926 |
80 gp · 3778 min · 4 this week | 44.616 | .44123 | .82813 | 3.416 | 23.517 | 7.08 | 5.53 | 1.522 | 0.526 | 2.723 |
77 gp · 3889 min · 3 this week | 48.94 | .4714 | .80126 | 4.21 | 25.81 | 7.16 | 5.37 | 1.523 | 0.616 | 2.619 |
81 gp · 4048 min · 3 this week | 45.313 | .46312 | .8552 | 3.223 | 24.84 | 6.811 | 4.622 | 1.524 | 0.518 | 2.516 |
79 gp · 4082 min · 3 this week | 41.027 | .44222 | .79827 | 3.417 | 22.921 | 6.323 | 4.624 | 1.525 | 0.613 | 3.029 |
83 gp · 3999 min · 3 this week | 46.89 | .43925 | .80724 | 3.612 | 24.011 | 7.52 | 5.62 | 1.526 | 0.614 | 2.25 |
78 gp · 4098 min · 3 this week | 42.424 | .44321 | .8317 | 3.126 | 21.628 | 6.516 | 4.819 | 1.427 | 0.64 | 2.12 |
77 gp · 3859 min · 3 this week | 38.829 | .42927 | .81920 | 3.125 | 22.424 | 5.730 | 4.230 | 1.428 | 0.66 | 2.621 |
79 gp · 4092 min · 2 this week | 44.815 | .44919 | .82516 | 3.610 | 23.614 | 6.421 | 5.110 | 1.329 | 0.610 | 2.24 |
80 gp · 4009 min · 2 this week | 38.430 | .42029 | .76530 | 3.322 | 21.030 | 6.520 | 4.526 | 1.130 | 0.525 | 2.01 |
Rank 1 is the easiest matchup: the most allowed per 48 minutes, and the fewest turnovers. A player counts once, at the depth-chart spot where he is listed highest right now. The line under a team is the minutes in that sample and how many games the team plays this week.