Week of Nov 30–Dec 6, 2026
2026-27 NBA schedule. Teams are ordered by games played.
0 teams play 4 or more. 30 teams play 2 or fewer.
| Team | Games | Mon30 | Tue1 | Wed2 | Thu3 | Fri4 | Sat5 | Sun6 |
|---|---|---|---|---|---|---|---|---|
| ATLAtlanta Hawks | 2 | – | @MIA | – | IND | – | – | – |
| BOSBoston Celtics | 2 | @DAL | – | CHA | – | – | – | – |
| BKNBrooklyn Nets | 2 | OKC | – | @OKC | – | – | – | – |
| CHACharlotte Hornets | 2 | WAS | – | @BOS | – | – | – | – |
| CHIChicago Bulls | 2 | – | NYK | – | CLE | – | – | – |
| CLECleveland Cavaliers | 2 | – | IND | – | @CHI | – | – | – |
| DALDallas Mavericks | 2 | BOS | – | ORL | – | – | – | – |
| DENDenver Nuggets | 2 | @DET | – | @PHI | – | – | – | – |
| DETDetroit Pistons | 2 | DEN | – | MEM | – | – | – | – |
| HOUHouston Rockets | 2 | LAL | TOR | – | – | – | – | – |
| INDIndiana Pacers | 2 | – | @CLE | – | @ATL | – | – | – |
| LACLA Clippers | 2 | – | @PHX | MIN | – | – | – | – |
| LALLos Angeles Lakers | 2 | @HOU | – | @NOP | – | – | – | – |
| MEMMemphis Grizzlies | 2 | – | @PHI | @DET | – | – | – | – |
| MIAMiami Heat | 2 | – | ATL | – | WAS | – | – | – |
| MILMilwaukee Bucks | 2 | SAS | – | NYK | – | – | – | – |
| MINMinnesota Timberwolves | 2 | – | @POR | @LAC | – | – | – | – |
| NOPNew Orleans Pelicans | 2 | @SAC | – | LAL | – | – | – | – |
| NYKNew York Knicks | 2 | – | @CHI | @MIL | – | – | – | – |
| OKCOklahoma City Thunder | 2 | @BKN | – | BKN | – | – | – | – |
| PHIPhiladelphia 76ers | 2 | – | MEM | DEN | – | – | – | – |
| PHXPhoenix Suns | 2 | – | LAC | SAC | – | – | – | – |
| PORPortland Trail Blazers | 2 | – | MIN | – | UTA | – | – | – |
| SACSacramento Kings | 2 | NOP | – | @PHX | – | – | – | – |
| SASSan Antonio Spurs | 2 | @MIL | – | – | TOR | – | – | – |
| TORToronto Raptors | 2 | – | @HOU | – | @SAS | – | – | – |
| UTAUtah Jazz | 2 | – | @GSW | – | @POR | – | – | – |
| WASWashington Wizards | 2 | @CHA | – | – | @MIA | – | – | – |
| GSWGolden State Warriors | 1 | – | UTA | – | – | – | – | – |
| ORLOrlando Magic | 1 | – | – | @DAL | – | – | – | – |
Home games are the opponent alone. Away games start with @. Weeks run Monday through Sunday.