Week of Feb 15–21, 2027
2026-27 NBA schedule. Teams are ordered by games played.
0 teams play 4 or more. 27 teams play 2 or fewer.
| Team | Games | Mon15 | Tue16 | Wed17 | Thu18 | Fri19 | Sat20 | Sun21 |
|---|---|---|---|---|---|---|---|---|
| INDIndiana Pacers | 3 | @GSW | – | @SAC | @POR | – | – | – |
| MEMMemphis Grizzlies | 3 | NYK | – | SAS | BOS | – | – | – |
| SASSan Antonio Spurs | 3 | @MIA | – | @MEM | @MIN | – | – | – |
| ATLAtlanta Hawks | 2 | – | TOR | @BKN | – | – | – | – |
| BOSBoston Celtics | 2 | – | – | @OKC | @MEM | – | – | – |
| CHACharlotte Hornets | 2 | MIN | – | TOR | – | – | – | – |
| CHIChicago Bulls | 2 | – | @LAL | @LAC | – | – | – | – |
| CLECleveland Cavaliers | 2 | – | MIL | MIL | – | – | – | – |
| DALDallas Mavericks | 2 | PHI | – | @ORL | – | – | – | – |
| DETDetroit Pistons | 2 | @UTA | – | NYK | – | – | – | – |
| GSWGolden State Warriors | 2 | IND | – | NOP | – | – | – | – |
| HOUHouston Rockets | 2 | – | @LAC | – | @LAL | – | – | – |
| LACLA Clippers | 2 | – | HOU | CHI | – | – | – | – |
| LALLos Angeles Lakers | 2 | – | CHI | – | HOU | – | – | – |
| MIAMiami Heat | 2 | SAS | – | @WAS | – | – | – | – |
| MILMilwaukee Bucks | 2 | – | @CLE | @CLE | – | – | – | – |
| MINMinnesota Timberwolves | 2 | @CHA | – | – | SAS | – | – | – |
| NOPNew Orleans Pelicans | 2 | – | @POR | @GSW | – | – | – | – |
| NYKNew York Knicks | 2 | @MEM | – | @DET | – | – | – | – |
| OKCOklahoma City Thunder | 2 | ORL | – | BOS | – | – | – | – |
| ORLOrlando Magic | 2 | @OKC | – | DAL | – | – | – | – |
| PHIPhiladelphia 76ers | 2 | @DAL | – | PHX | – | – | – | – |
| PHXPhoenix Suns | 2 | @WAS | – | @PHI | – | – | – | – |
| PORPortland Trail Blazers | 2 | – | NOP | – | IND | – | – | – |
| TORToronto Raptors | 2 | – | @ATL | @CHA | – | – | – | – |
| UTAUtah Jazz | 2 | DET | – | @DEN | – | – | – | – |
| WASWashington Wizards | 2 | PHX | – | MIA | – | – | – | – |
| BKNBrooklyn Nets | 1 | – | – | ATL | – | – | – | – |
| DENDenver Nuggets | 1 | – | – | UTA | – | – | – | – |
| SACSacramento Kings | 1 | – | – | IND | – | – | – | – |
Home games are the opponent alone. Away games start with @. Weeks run Monday through Sunday.